Japanese drug review reports that were translated for English users by PMDA.
The following English translations of review reports are intended to be a reference material to provide convenience for users. In the event of inconsistency between the Japanese originals and the translations, the former shall prevail.
The review reports were selected for translation among those of drugs with a new active ingredient that recently received marketing approval, in consideration of relevant factors including the novelty and priority. This is not a comprehensive drug list and the PMDA, Pharmaceuticals and Medical Devices Agency does not guarantee the translations. When in doubt, always refer to the original documents.
Always refer to the original ducument for clarity, corrections and newly added information
The following English translations of review reports are intended to be a reference material to provide convenience for users. In the event of inconsistency between the Japanese originals and the translations, the former shall prevail.
The review reports were selected for translation among those of drugs with a new active ingredient that recently received marketing approval, in consideration of relevant factors including the novelty and priority. This is not a comprehensive drug list and the PMDA, Pharmaceuticals and Medical Devices Agency does not guarantee the translations. When in doubt, always refer to the original documents.
Always refer to the original ducument for clarity, corrections and newly added information
Browse by letter
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
EN, English; JP, Japanese
Name | Active Ingredient | Approved In | PDF EN | PDF JP |
---|---|---|---|---|
Acoalan | antithrombin gamma (genetical recombination) | July 2015 | ||
Acofide | acotiamide hydrochloride hydrate | March 2013 | ||
Actair | - | March 2015 | 1. 2. | |
Actemra Initial Approval | tocilizumab (genetical recombination) | April 2008 | 1. 2. | |
Actemra Partial Change Approval | tocilizumab (genetical recombination) | June 2017 | ||
Actemra Partial Change Approval | tocilizumab (genetical recombination) | August 2017 | ||
Adcetris | brentuximab vedotin (genetical recombination) | January 2014 | ||
Adempas | riociguat | January 2014 | ||
Adsorbed Cell Culture-derived Influenza Vaccine H5N1 "Kitasato Daiichi Sankyo" | adsorbed cell culture-derived influenza vaccine (H5N1) | March 2016 | ||
Adsorbed Influenza Vaccine (H5N1) "HOKKEN" | adsorbed influenza vaccine (H5N1) | October 2007 | 1. 2. 3. | |
Adsorbed Influenza Vaccine (H5N1) "BIKEN" | adsorbed influenza vaccine (H5N1) | October 2007 | 1. 2. 3. | |
Adynovate | rurioctocog alfa pegol (genetical recombination) | March 2016 | ||
Alabel/Alaglio | aminolevulinic acid hydrochloride | March 2013 | ||
Alecensa | alectinib hydrochloride | July 2014 | ||
Allergen Scratch Extract Positive control "TORII" Histamine Dihydrochloride | histamine dihydrochloride | September 2015 | ||
Amenalief | amenamevir | July 2017 | ||
Anoro Ellipta | umeclidinium bromide/ vilanterol trifenatate | July 2014 | ||
Artist | carvedilol | August 2015 | ||
Avastin Initial Approval | bevacizumab (genetical recombination) | April 2007 | 1. 2. 3. 4. 5. 6. | |
Avastin Partial Change Approval | bevacizumab (genetical recombination) | May 2016 | ||
Avigan | favipiravir | March 2014 |
Name | Active Ingredient | Approved In | PDF EN | PDF JP |
---|---|---|---|---|
Betanis | mirabegron | June 2011 | ||
Botox | botulinum toxin type A | June 2015 | ||
Bridion | sugammadex sodium | January 2010 |
Name | Active Ingredient | Approved In | PDF EN | PDF JP |
---|---|---|---|---|
Cerdartolen | - | January 2014 | ||
Cerdelga | eliglustat tartrate | March 2015 | * | |
Cervarix | recombinant adsorbed bivalent human papillomavirus-like particle vaccine (derived from Trichoplusia ni cell) | October 2009 | ||
Clenafin | efinaconazole | July 2014 | ||
Clozaril | clozapine | April 2009 | ||
Copegus Partial Change Approval | ribavirin | March 2015 | ||
Copegus Partial Change Approval | ribavirin | March 2017 | ||
Cosentyx Initial Approval | secukinumab (genetical recombination) | December 2014 | ||
Cosentyx Partial Change Approval | secukinumab (genetical recombination) | December 2015 | ||
Cyramza Initial Approval | ramucirumab (genetical recombination) | March 2015 | ||
Cyramza Partial Change Approval | ramucirumab (genetical recombination) | May 2016 | ||
Cyramza Partial Change Approval | ramucirumab (genetical recombination) | June 2016 |
* Errata sheet. The English translation has been corrected accordingly.
Name | Active Ingredient | Approved In | PDF EN | PDF JP |
---|---|---|---|---|
Daklinza | daclatasvir hydrochloride | July 2014 | ||
Deltyba | delamanid | July 2014 | ||
Diquas | diquafosol sodium | April 2010 | 1. 2. | |
Duac | clindamycin phosphate hydrate/benzoyl peroxide | March 2015 |
Name | Active Ingredient | Approved In | PDF EN | PDF JP |
---|---|---|---|---|
Efient | prasugrel hydrochloride | March 2014 | 1. 2. | |
Eliquis | apixaban | December 2012 | * | |
Emulsion-adjuvanted Cell-culture Derived Influenza HA Vaccine (Prototype) for Intramuscular Injection "KAKETSUKEN" | emulsion-adjuvanted cell-culture derived influenza HA vaccine (prototype) | March 2015 | ||
Epoprostenol ACT Partial Change Approval | epoprostenol sodium | March 2017 | ||
Erelsa | elbasvir | September 2016 | ||
Eylea | aflibercept (genetical recombination) | June 2015 |
* Errata sheet. The English translation has been corrected accordingly.
Name | Active Ingredient | Approved In | PDF EN | PDF JP |
---|---|---|---|---|
Geninax | garenoxacin mesilate hydrate | July 2007 | 1. 2. | |
Genvoya | elvitegravir/cobicistat/emtricitabine/tenofovir alafenamide fumarate | June 2016 | ||
Giotrif | afatinib maleate | January 2014 | ||
Grazyna | grazoprevir hydrate | September 2016 |
Name | Active Ingredient | Approved In | PDF EN | PDF JP |
---|---|---|---|---|
Januvia/Glactiv | sitagliptin phosphate hydrate | October 2009 | 1. 2. |
Name | Active Ingredient | Approved In | PDF EN | PDF JP |
---|---|---|---|---|
Laserphyrin | talaporfin sodium | May 2015 | ||
Lenvima | lenvatinib mesilate | March 2015 | 1. 2. 3. 4. | |
Livalo | pitavastatin calcium hydrate | June 2015 | ||
Lixiana | edoxaban | April 2011 | * | |
Lonsurf | trifluridine and tipiracil hydrochloride | March 2014 | ||
Loqoa | esflurbiprofen/mentha oil | Sep 2015 | ||
Lorbrena | lorlatinib | September 2018 | ||
Lumicef | brodalumab (genetical recombination) | July 2016 | ||
Lyxumia | lixisenatide | June 2013 |
* Errata sheet. The English translation has been corrected accordingly.
Name | Active Ingredient | Approved In | PDF EN | PDF JP |
---|---|---|---|---|
Macugen | pegaptanib sodium | July 2008 | ||
Mekinist | trametinib dimethyl sulfoxide | March 2016 | ||
Memary | memantine hydrochloride | January 2011 | ||
Metreleptin | metreleptin (genetical recombination) | March 2013 | ||
Mikeluna | carteolol hydrochloride/ latanoprost | September 2016 | ||
Miticure | - | September 2015 | ||
Mulpleta | lusutrombopag | September 2015 | 1. 2. | |
Mundesine | forodesine hydrochloride | March 2017 | ||
Myozyme | alglucosidase alfa (genetical recombination) | April 2007 | 1. 2. |
* Errata sheet. The English translation has been corrected accordingly.
Name | Active Ingredient | Approved In | PDF EN | PDF JP |
---|---|---|---|---|
Quattrovac | adsorbed diphtheria-purified pertussis-tetanus-inactivated polio (Sabin strain) combined vaccine | July 2012 | 1. 2. |
Name | Active Ingredient | Approved In | PDF EN | PDF JP |
---|---|---|---|---|
Tafinlar | dabrafenib mesilate | March 2016 | ||
Tagrisso | osimertinib mesilate | March 2016 | ||
Takecab | vonoprazan fumarate | December 2014 | ||
Takelda | aspirin/lansoprazole | March 2014 | ||
Talion | bepotastine besilate | May 2015 | ||
Taltz | ixekizumab (genetical recombination) | July 2016 | ||
Tenelia | teneligliptin hydrobromide hydrate | June 2012 | ||
Tetrabik | adsorbed diphtheria-purified pertussis-tetanus-inactivated polio (Sabin strain) combined vaccine | July 2012 | 1. 2. | |
Thaled | thalidomide | October 2008 | ||
Tivicay | dolutegravir sodium | March 2014 | ||
Topiloric/Uriadec | topiroxostat | June 2013 | ||
Topina | topiramate | July 2007 | ||
Tracleer (pediatric dispersible tablets) | bosentan hydrate | September 2015 | ||
Treakisym Partial Change Approval | bendamustine hydrochloride | December 2016 | ||
Tresiba Initial Approval | insulin degludec (genetical recombination) | September 2012 | ||
Tresiba Partial Change Approval | insulin degludec (genetical recombination) | August 2015 |
Name | Active Ingredient | Approved In | PDF EN | PDF JP |
---|---|---|---|---|
Uptravi | selexipag | September 2016 |
Name | Active Ingredient | Approved In | PDF EN | PDF JP |
---|
Name | Active Ingredient | Approved In | PDF EN | PDF JP |
---|---|---|---|---|
Xalkori Initial Approval | crizotinib | March 2012 | ||
Xalkori Partial Change Approval | crizotinib | May 2017 | ||
Xeljanz | tofacitinib citrate | March 2013 | ||
Xiaflex | collagenase (clostridium histolyticum) | July 2015 | ||
Ximency | daclatasvir hydrochloride/asunaprevir/beclabuvir hydrochloride | December 2016 | ||
Xofluza | baloxavir marboxil | February 2018 | 1. 2. 3. | |
Xolair | omalizumab (genetical recombination) | January 2009 | ||
Xospata | gilteritinib fumarate | September 2018 |
Name | Active Ingredient | Approved In | PDF EN | PDF JP |
---|---|---|---|---|
Yervoy | ipilimumab (genetical recombination) | July 2015 | ||
Yondelis | trabectedin | September 2015 |
No comments:
Post a Comment